> Designed for standalone operator viewers
> H.265+/H.265/H.264/MJPEG/MPEG4/MPEG2 video decoding
> Ultra-high decoding ability, up to 12MP
> 2ch HDMI and 2ch DVI-I input, 9ch HDMI output
> Support 1/4/9/16 display split
> Support audio, alarm, bi-directional talk, RS485
> Splicing screens control for zoom/merge/roam/overlay
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | MPEG2/MPEG4/H.264/H.265/H.265+/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Format | PCM/G711/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity Separately | Port 1,2,3 | Port 4,5,6 | Port 7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3CH@12MP/4CH@4K/16CH@1080P/
36CH@720P/48CH@D1 |
3CH@12MP/4CH@4K/16CH@1080P/
36CH@720P/48CH@D1 |
3CH@12MP/4CH@4K/16CH@1080P/
36CH@720P/48CH@D1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Video Decoding | 9CH@12MP/12CH@4K/48CH@1080P/108CH@720P/144CH@D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/720P/960H/D1/HD1/2CIF/CIF/QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 9ch HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution | 3840×2160/2560×1600/1920×1080/1280×1024/1280×720/1024×768,
only 6 ports support 3840×2160, the remaining 3 ports support 2560×1600 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 9ch HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Interface | 2 RJ45 network port (10M/100M/1000M); 3 RS232(1 DB9, 2 RJ45); 1 RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bi-directional Talk | 1 Pair 3.5mm jack (2.0V Line in/50mV Mic in/10KΩ, 2.0V/16Ω out) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 4ch relay out (30VDC 1A, 125VAC, 0.5A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100-240V, 50Hz-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤70W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10 °C to +55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10~90%RH / 86~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Dimension | 1.5U, 440×408×70mm(17.32 × 16.06 × 2.76 inch), (W*D*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.83kg(10.65 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


