> Industrial level PVA LCD panel, suitable for extensive 24/7 continuous works
> Ultra-narrow 3.5mm bezel-to bezel design(2.3mm bezel on the left and top sides and 1.2mm bezel on the right and bottom sides)
> High contrast ratio and high brightness greatly enhance the video layering, and present the details of the video
> High fidelity digital processing for a brilliant and vivid video
> Built-in 3D COMB filter and 3D noise reduction
> Wide array of connectivity options HDMI, DVI, VGA, BNC, RS232, USB
> Infrared, RS232 dual mode, supporting remote PC control
> Professional thermal design to extend equipment lifespan
> Built-in power, low energy consumption, ultra-quiet
> Fast stack installation, professional project design, supporting arc-shaped mounting
> Widely used in surveillance center, dispatching platform, safe city, commercial display, etc.
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHL490UCM-EG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal | 49″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel width | 3.5m(U/L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 450 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1300:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 46dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 10bit(1.07B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)×2, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×1, IR×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | CVBS(BNC)×2, RS232×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 90W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V~AC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Infrared, RS232 dual mode, supporting remote PC control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 30.5kg(67.1Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 24kg(52.8Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (W×H×D) | 1077.6mm×607.8mm×111.7mm(42.4″×23.9″×4.4″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package (W×H×D) | 1248mm×842mm×260mm(49.1″×33.2″×10.2″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~+50℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%RH~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


