>Abundant interfaces including HDMI, VGA, USB, SD card, RS232
>Supports picture, audio, video, marquee, time, webpage etc. multiple materials editing
>Built-in media player software and USB player to provide multiple methods to play contents
>178°H/178°V extra-wide viewing angle for overall viewing performance
>High cost performance and efficient advertising spread bring you unlimited business opportunities
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LDH49-TAI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Size | 49” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (nits) | 450cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1100:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 12ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Android 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 2GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Ability | 4CH@1080P or 2CH@4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Wired, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built in Loudspeaker | 6W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI in | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB 2.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB 3.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 1097.6×633.9×45.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 1292×203×883mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 14.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Material | Plastic (PC+ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Horizontal, vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | AC100-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Consumption | 80W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Consumption | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~+40℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






