


Previous
Next
43" MAI200 High Performance Digital Menu Board
- Abundant interfaces including HDMI, VGA, Audio in/out, USB, SD card
- Supports picture, audio, video, marquee, time, webpage etc. multiple materials editing
- Built-in media player software and USB player provide multiple methods to play contents
- 178°H/178°V extra-wide viewing angle for overall viewing performance
High cost performance and efficient advertising spread bring you unlimited business opportunities
Specification | |
| Model | LDH43-MAI200 |
| Panel Size | 43” TFT LCD |
| Display Ratio | 16:09 |
| Maximum Resolution | 1920×1080 |
| Display Color | 16.7M |
| Brightness (nits) | 450cd/m² |
| Contrast | 1100:01:00 |
| Viewing Angle | 178°/178° |
| Response Time | 8ms |
| Backlight | LED |
Performance | |
| System | Android 5.1 |
| RAM | 1GB |
| Internal Storage | 8GB |
| Decoding Ability | 2CH@1080P |
| Network Mode | Wired, Wi-Fi |
| Built in Loudspeaker | 8Ω/10W×2 |
Interface | |
| RJ45 | 1 |
| HDMI IN | 2 |
| USB 2.0 | 1 |
| USB 3.0 | 1 |
| VGA | 1 |
| Audio in | 1 |
| SD | 1 |
| RS232 | 1 |
Others | |
| Dimension | 965.0×559.3×45.5mm |
| Package Size | 1141×203×779mm |
| Net Weight | 10.7kg |
| Body Material | Plastic |
| Installation Mode | Wall-mounted |
| Display Mode | Horizontal, Vertical |
| Power | AC100-240V, 50/60Hz |
| Standard Consumption | 59W |
| Standby Consumption | ≤0.5W |
| Work Environment | Temperature: 5℃~+40℃ |
| Humidity: 20%~80% | |
