


Previous
Next
49" SAI200 Freestanding Kiosk
- A+ grade IPS panel, industrial-grade design, full metal casing, 5mm tempered protective glass.
- Supports picture, audio, video, office, IPC stream, time, weather, etc.
- Dahua MPS platform provides unified remote management for system integrators and media operators.
- Strong 4 core processor provides powerful decoding capabilities, enabling premium display performance.
- Multiple installation modes satisfy a broad range of project requirements.
Display | |
| Model | LDV49-SAI200 |
| Screen Size | 49” TFT LCD |
| Aspect Ratio | 0.386111111 |
| Resolution | 1080×1920 |
| Display Colors | 16.7M (8 bits) |
| Brightness | 400nits |
| Contrast Ratio | 50.00069444 |
| Viewing Angle(H×V) | 178°/178° |
| Display Mode | Portrait |
| Response Time | 8ms |
| 24/7 Operation | Yes |
Connectivity | |
| Input | SD, RJ45, USB2.0*2, HDMI(optional) |
| Output | N/A |
| External Control | RS232 |
| Wifi | Yes |
| Speaker | 2W×2 |
| SMART Signage Platform | Media Publish System |
Power & Environmental Conditions | |
| Power Supply | AC100-240V (+/- 10%), 50/60Hz |
| Consumption(Typical) | 70W |
| Consumption(Standby) | Less than 0.5W |
| Operating Temperature | -10℃~+55℃(14℉~131℉) |
| Operating Humidity | 10%~90% |
Dimensions(W×H×D) & Weight | |
| With Pedestal | 1990.0×720.0×63.6mm (78.3″×28.3″×2.5″) |
| Packaging | Screen: 2043×902×299mm(80.4″×35.5″×11.8″) |
| Pedestal:902×683×354mm(35.5″×26.9″×13.9″) | |
| Gross Weight | Screen: 77.2kg(170.2lb) |
| Pedestal:20.5kg (45.2lb) | |
Accessory | |
| Included in Box | Power cord, Wi-Fi Antenna, User Manual, Remote Control |
| Pedestal | LDV49-DZ, Hex bolt, Screws(M8*30) |
Internal Player | |
| Processor | Cortex-A7 1.5GHz Quad Core CPU |
| RAM | 1GB(2G optional) |
| Storage | 8GB |
| Multimedia | mp4, avi, mov, asf, wmv, rm, rmvb, mkv, jpg, jpeg, gif, bmp, png, mp3, wma, wav, pdf |
| Operating System | Android 4.4(Android 5.1 optional) |
| Decoding Capacity | 1ch@4K or 4ch@1080P |
