P16 D-Pro Outdoor LED Screen
- Double waterproof design, independent waterproof module;
- Stability- No fan, Paralleling module layout
- Convenient Installation and Maintenance;
- Front Maintenance;
- Light & Thin;
- EMC Standard.
| Cabinet Specifications | ||
| Pixel Configuration | 16mm | |
| Cabinet Size(W*H) | 1280×960, 960×960 | |
| Module Size/mm (W*H) | 320 mm | 320 mm |
| Module Resolution (W*H) | 20 | 20 |
| Cabinet Resolution | 80×60, 60×60 | |
| Ave. Power Consumption | 120W/㎡ | |
| Max. Power Consumption | 360W/㎡ | |
| Material | Aluminum | |
| Weight | 31 Kg/sqm | |
| Display Specifications | ||
| Cabinet Layout | W3 | H2 |
| Total Cabinet Quantity | 6 PCS | |
| Screen Dimension (W*H) | 3.20 m | 1.92 m |
| Screen Area / sqm | 6.15 sqm | |
| Screen Resolution(W*H) | 200 | 120 |
| Max. Brightness | 9000 cd/㎡ | |
| Screen Amount | 2 | |
| View Angle | H120V60 | |
| Drive Type | 1/2 scan | |
| Process Level | 14~16bit | |
| Fresh requency | >1920 Hz | |
| Cabinet IP Rating | IP65 Front/ IP54 Rear | |
| Cooling System | Air | |
| Operating Temperature | ﹣20℃~+50℃ | |
| Operating Humidity | 10%~90%RH | |
| Input Voltage | AC110-240V ,50~60Hz | |
| Package | Carton box with Wooden case | |
