P3.9 D-Pro Outdoor LED Screen
- Modular Control Box for Quick Service;
- Magnetic Modules That is Uniform For All Position of Cabinet;
- Uniform Cabinet And Control Box For Different Pitch
- Quick Installation with fast lock system, and location pin;
- Front and Rear Maintenance available;
- CE, EMC, RoHS approval
| Cabinet Specifications | ||
| Pixel Configuration | P3.9 Nation Star SMD LED 1921 | |
| Cabinet Size(W*H*D) | 500x1000x88mm | 500x500x88mm |
| Module Size/mm | 250 | 500 |
| Module Resolution | 64 | 128 |
| Cabinet Resolution | 128x 256 /128×128 | |
| Ave. Power Consumption | 213W/㎡ | |
| Max. Power Consumption | 640W/㎡ | |
| Material | Die-cast Aluminum | |
| IC | ICN2038 | |
| Cabinet Weight | 14.2 kg, 10.5kg | |
| Display Specifications | ||
| Cabinet Layout | W3 | H3 |
| Cabinet Quantity in total | 9 PCS | |
| Screen Dimension(W*H) | 1.500 m | 2.500 m |
| Screen Area / sqm | 3.75 sqm | |
| Screen Resolution(W*H) | 384 | 640 |
| Total Pixel Count | 245,760 | |
| Brightness | 5000 cd/㎡ | |
| View Angle | H140V75 | |
| Optimal Viewing Distance | 3.9~13 m | |
| Drive Type | 1/16 scan | |
| Process Level | 13~16bit | |
| Fresh requency | >1920 Hz | |
| Brightness Control | 256 | |
| IP Rating | IP65 Front/ IP54 Rear | |
| Cooling System | Air | |
| Operating Temperature | ﹣20℃~+50℃ | |
| Operating Humidity | 10%~90%RH | |
| Input Voltage | AC110-240V ,50~60Hz | |
| Package | Carton Box/Wood Box | |
