P5.9 D-Pro Outdoor LED Screen
- Modular Control Box for Quick Service;
- Magnetic Modules That is Uniform For All Position of Cabinet;
- Uniform Cabinet And Control Box For Different Pitch;
- Quick Installation with fast lock system, and location pin;
- Front and Rear Maintenance available;
- CE, EMC, RoHS approval
| Cabinet Specifications | ||
| Pixel Configuration | P5.9 Nation Star Golden Wire SMD LED 1921 | |
| Cabinet Size(W*H*D) | 500x1000x88mm | |
| Module Size/mm | 250 | 500 |
| Module Resolution | 42 | 84 |
| Cabinet Resolution | 84×168 | |
| Ave. Power Consumption | 213W/ | |
| Max. Power Consumption | 640W/ | |
| Material | Die-cast Aluminum | |
| IC | ICN2038 | |
| Cabinet Weight | 14.2 kg | |
| Display Specifications | ||
| Cabinet Layout | W6 | H2 |
| Cabinet Quantity in total | 12 PCS | |
| Screen Dimension(W*H) | 3 m | 2 m |
| Screen Area / sqm | 6.00 sqm | |
| Screen Resolution(W*H) | 504 | 336 |
| Total Pixel Count | 169,344 | |
| Screen Amount | 2 | |
| Brightness | 5000cd/ | |
| View Angle | H140V110 (-55~0+55)° | |
| Optimal Viewing Distance | 5.9~20 m | |
| Drive Type | 1/7 scan | |
| Process Level | 14~16bit | |
| Fresh requency | 1920 Hz | |
| Brightness Control | 256 | |
| IP Rating | IP65 Front/ IP54 Rear | |
| Cooling System | Air | |
| Operating Temperature | 20 +50 | |
| Operating Humidity | 10% 90%RH | |
| Input Voltage | AC110-240V ,50~60Hz | |
| Package | Carton Box/Wood Box | |
