> High quality panel, industrial-grade design, full metal casing.
> Various play formats, support video, picture, text, audio and other multimedia information display, made for advertising industry.
> Remote device management, support remote timing switch, adjust volume, synchronize the time of terminal, screen shot, remote upgrade.
> Various play modes, support cycle play, specified time play, inter-cut, interval play and so on.
> Strong 4 core processor provides powerful decoding capabilities, enabling premium display performance.
> MPS platform provides unified remote management for system integrators and media operators.
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LDH37-SAI100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 37” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 32:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 16.7M (8 bits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 700nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H×V) | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 16ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI×1, SD×1, RJ45×1, USB2.0×2, USB3.0×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control | RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Signage Platform | Media Publish System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100-240V (+/- 10%), 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Typical) | 50W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Standby) | Less than 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10℃~+55℃ (14℉~131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Stand | 914.9×280.9×52.5mm (36.0″×11.1″×2.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 1077×416×177mm (42.4″×16.4″×7.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 12mm(U/B), 6mm(L/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 9kg (19.84lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 10kg (22.0lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Box | Power cord, user manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Wall Mount Kit | DHL19/22/27/32-BG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 170×150mm (6.7″×5.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Cortex A56 1.6GHz Quad Core CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 2GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Type | Audio, video, image, time, weather, countdown, txt, web page, stream media, pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio/Video Encoding Format | Mp4, avi, mov, asf, wmv, rm, rmvb, mkv, jpg, jpeg, gif, bmp, png, mp3, wma, wav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity | 2ch@4K or 4ch@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




