> Industrial design, waterproof galvanized steel housing, tempered protective glass.
> High brightness and anti-reflection glass ensure excellent visibility under direct sunlight.
> 178°H/178°V ultra-wide viewing angle for better overall viewing performance.
> Supports picture, audio, video, text display, and remote screen control.
> Dahua MPS platform provides unified remote management for system integrators and media operators.
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LDV65-EAO200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 65” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 9:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080×1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 2500 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H×V) | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤ 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI×1, SD×1, RJ45×1, USB2.0×1, USB3.0×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 10W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Signage Platform | Media Publish System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC110V-220V , 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Standby) | Less than 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -15°C ~ 45°C (5°F~113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(Without Pedestal) (HxWxD) | 2150x1024x220mm (84.6″x40.3″x8.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package (LxHxD) | 2310x1120x550mm (90.9″x44.1″x21.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 186kg (410.1lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 212kg (467.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Cortex A56 1.6GHz Quad Core CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 2GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity | 2ch@4K or 4ch@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


