> Industrial level IPS LCD panel, suitable for continuous 24/7 operation
> Ultra-narrow 0.88mm bezel-to bezel design(0.44mm even panel bezel)
> High contrast ratio and high brightness greatly enhance the video layering, and present the details of the video
> High fidelity digital processing, brilliant and vivid video
> Built-in 3D COMB filter and 3D noise reduction
> Wide array of connectivity options HDMI, DVI, VGA, BNC, RS232, USB
> Built-in picture splicing function
> Infrared, RS232 dual mode, supporting remote PC control
> Professional thermal design to extend equipment lifespan
> Built-in power, low energy consumption, ultra-quiet
> Fast stack installation, professional project design, supporting arc-shaped mounting
> Widely used in surveillance center, dispatching platform, safe city, commercial display, etc.
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LS550UEM-EG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal | 55″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 0.44mm (U/L/R/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 40dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 10bit(1.07B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)×2, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1,
USB×1, IR×1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | CVBS(BNC)×2, RS232×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V~AC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Infrared, RS232 dual mode, supporting remote PC control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 37kg(81.4Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 30kg(66Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (W×H×D) | 1210.8mm×681.5mm×113.2mm(47.7″×26.9″×4.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package (W×H×D) | 1324mm×936mm×244mm(52.1″×36.9″×9.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~+50℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%RH~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


