> Industrial Design: industrial LCD panel, FHD resolution, all-metal design.
> Built-in camera: 1/2.7 inch CMOS, 2 MP@25fps, 3.6mm fixed lens, H.265 and H.264+ encoding.
> Built-in TF card slot: supports maximum 128G local storage and playback.
> Front Speakers: special front speakers design, brings clear voice rather than a rear speakers design.
> “3” Work mode: smart mode, signage mode and CCTV mode for different applications as you need.
> PVM +NVR + Platform: support real-time preview, playback, storage and management by NVR and platform.
> PVM & Digital signage: combining commercial and security brings more commercial value for customers.
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LFH22-LAI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel size | 21.5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display color | 16.7M (8 bits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (nits) | 250cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Landscape/Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 18ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | RJ45×1, USB2.0×2, SD×1, TF card×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control | RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Signage Platform | Media Publish System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Typical) | 17.6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Standby) | 0.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10℃~+55℃ (14℉~131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 507.8×337.0×37.6mm (20.0″×13.3″×1.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 600×471×130mm (23.6″×18.5″×5.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 14.5mm(U), 52mm(B), 15mm(L/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.9kg (13.0lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 7kg (15.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Material | Metal Plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Box | Power cord, user manual, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Wall Mount Kit | DHL19/22/27/32-BG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA Mount | 100×100mm (3.9″×3.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Cortex-A7 1.5GHz Quad Core CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Type | Audio, video, image, time, weather, countdown, txt, web page, stream media, pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio/Video Encoding Format | Mp4, avi, mov, asf, wmv, rm, rmvb, mkv, jpg, jpeg, gif, bmp, png, mp3, wma, wav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity | 1ch@4K or 3ch@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPC Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Manual 1/30s 1/25s(30 IRE)
0.15Lux/F2.0 (Color), 0.039Lux/F2.0(BW) Manual 1/3s 1/4s(100 IRE) 0.0158Lux/F2.0(Color), 0.000131Lux/F2.0(BW) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








